Rigging Product Roll Swaging Specifications

Rigging Product Roll Swaging Specifications

Correct installation of a swage fitting requires that the shank of the fitting be formed down onto the wire with specialised dies and presses in accordance with the following dimensions:


Wire Diameter mm 2.5 3 4 5 5.6 6 7 8
  in. 3/32 1/8 5/32 3/16 7/32 1/4 9/32 5/16
Code mm 2.5M 03M 04M 05M - 06M 07M 08M
 in. 03 04 05 06 07 08 09 10
Length of Wire
Inside Swage
mm  32.3 38.4 45 55 60.5 70 78.5 88
in. 1.27 1.51 1.77 2.17 2.38 2.76 3.09 3.46
Diameter O.D.
Before Swaging
mm 5.54 6.35 7.54 9.12 10.85 12.55 14.30 16.13
in. 0.218 0.250 0.297 0.359 0.427 0.494 0.563 0.635
Diameter O.D.
After Swaging
mm 4.83 5.56 6.35 7.95 9.53 11.13 12.70 14.30
in. 0.190 0.219 0.250 0.313 0.375 0.438 0.500 0.563
Tolerance on O.D. mm +0, -0.13 +0, -0.18 +0, -0.20
in. +0, -0.005 +0, -0.007 +0, -0.008

Wire Diameter mm 10 11 12 14 16 19 22 26
  in. 3/8 7/16 1/2 9/16 5/8 3/4 7/8 1
Code mm 10M - 12M 14M 16M 19M 22M 26M
 in. 12 14 16 18 20 24 28 32
Length of Wire
Inside Swage
mm  110 122 140 157 176 210 245 286
in. 4.33 4.80 5.51 6.18 6.93 8.27 9.65 11.26
Diameter O.D.
Before Swaging
mm 17.86 19.84 21.44 24.99 28.17 34.52 40.46 46.02
in. 0.703 0.781 0.844 0.984 1.109 1.359 1.593 1.812
Diameter O.D.
After Swaging
mm 15.88 17.48 19.05 22.23 25.40 31.75 36.50 41.28
in. 0.625 0.688 0.750 0.875 1.000 1.250 1.437 1.625
Tolerance on O.D. mm +0, -0.20 +0, -0.23  +0, -0.26 +0, -0.31
in.  +0, -0.008 +0, -0.009 +0, -0.010 +0, -0.012

Need some advice?

Send us a
Message

Find a
Distributor