The information provided below is for general reference only. Dimensions of mast luff groove profiles may vary. It is good practice to test the fit of Track Mounting Slugs or Ballslide Feet on the actual mast to verify a correct match. Please double check the type of mast that is fitted to your boat, and check with your nearest Ronstan office or distributor that the system suggested for your mast conforms with the stated mainsail area limitations for that system.
APPLICATION DETAILS | BALLSLIDE SYSTEMS | TRACK SYSTEMS | |||||||
---|---|---|---|---|---|---|---|---|---|
Mast Brand | Profile/Section Reference | Profile/Section Dimensions (Lmm x Wmm) | Car Type | Feet/Membrane Number | Car Type | Feet/Membrane Number | Slug Number | Slug Number | Slug Number |
Series 6 | Series 8 | Series 19 | Series 22 & 26 | Series 30 | |||||
Allyachtspars | IM12L | 124x86 | RC261xx (narrow) | N5 | RC00310 | ||||
Allyachtspars | IM135 | 135x82 | RC261xx (narrow) | N5 | RC00310 | ||||
Allyachtspars | IM15 | 148x98 | RC261xx (narrow) | N5 | RC00315 | ||||
Allyachtspars | IM16L | 160x112 | RC261xx (narrow) | N5 | RC281xx (narrow) | N5 | RC00315 | RC00333 | |
Allyachtspars | IM18L | 181x124 | RC261xx (narrow) | N5 | RC281xx (narrow) | N5 | RC00315 | RC00333 | |
Allyachtspars | IM19 | 191x128 | RC261xx (narrow) | N5 | RC281xx (narrow) | N5 | RC00315 | RC00333 | |
Allyachtspars | IM20C | 201x130 | RC261xx (narrow) | N5 | RC281xx (narrow) | N5 | RC00315 | RC00333 | |
Allyachtspars | IM20W | 201x142 | RC261xx (narrow) | N5 | RC281xx (narrow) | N5 | RC00315 | RC00333 | |
Allyachtspars | IM22W | 221x147 | RC261xx (narrow) | N6 | RC281xx (narrow) | N6 | RC00315 | RC00333 | |
Allyachtspars | AYS235 | 234x154 | RC264xx (wide) | RC20111 | RC284xx (wide) | RC20130 | RC00322 RC00370 | RC00341 RC00380 | RC00360 |
Allyachtspars | AYS250 | 252x162 | RC264xx (wide) | RC20111 | RC284xx (wide) | RC20130 | RC00322 RC00370 | RC00341 RC00380 | RC00360 |
Allyachtspars | AYS280 | 279x175 | RC264xx (wide) | RC20111 | RC284xx (wide) | RC20130 | RC00322 RC00370 | RC00341 RC00380 | RC00360 |
Allyachtspars | AYS310 | 307x191 | RC264xx (wide) | RC20111 | RC284xx (wide) | RC20130 | RC00322 RC00370 | RC00341 RC00380 | RC00360 |
Allyachtspars | AYS200Wing | 200x95 | RC00315 | RC00333 | |||||
Allyachtspars | AYS250Wing | 250x108 | RC00315 | RC00333 | |||||
Ballenger | B5740 | 145x102 | RC261xx (narrow) | N6 | |||||
Dehler | D | 185 x 122 | RC00321 RC00370 | ||||||
Etamax | ETA-WM300 Wing | 304 x 106 | |||||||
Hall Spars | 95 | 70 x 95 | RC00312 | ||||||
Hall Spars | 128 | 127 x 81 | RC261xx (narrow) | N6 | RC281xx (narrow) | N6 | RC00310 | RC00332 | |
Hall Spars | 135 | 135 x 89 | RC00316 | RC00332 | |||||
Hall Spars | 152 | 152 x 120 | RC00310 | ||||||
Hall Spars | 166 | 165 x 102 | RC261xx (narrow) | N4 | RC00310 | ||||
Hall Spars | 180 | 182 x 117 | RC00310 | RC00332 | |||||
Hall Spars | 181 | 182 x 117 | RC264xx (wide) | N8 | RC00323 | ||||
APPLICATION DETAILS | BALLSLIDE SYSTEMS | TRACK SYSTEMS | |||||||
Series 6 | Series 8 | Series 19 | Series 22 & 26 | Series 30 | |||||
Mast Brand | Profile/Section Reference | Profile/Section Dimensions (Lmm x Wmm) | Car Type | Feet/Membrane Number | Car Type | Feet/Membrane Number | Slug Number | Slug Number | Slug Number |
Hall Spars | 202 | 108 x 203 | RC00310 | RC00332 | |||||
Hall Spars | 205 | 124 x 205 | RC00312 | ||||||
Hall Spars | 206 | 206 x 97 | RC261xx (narrow) | N3 | |||||
Hall Spars | 220 | 217 x 137 | RC00310 | RC00332 | |||||
Hall Spars | 221 | 217 x 137 | RC00323 | ||||||
Hall Spars | 224 | 224 x 124 | RC281xx (narrow) | N4 | |||||
Hall Spars | 237 | 237 x 129 | RC00321 RC00370 | RC00343 RC00380 | |||||
Hall Spars | 240 | 252 x 157 | RC284xx (wide) | RC20131 | RC00321 RC00370 | RC00343 RC00380 | RC00360 | ||
Hall Spars | 255 | 254 x 137 | RC261xx (narrow) | N3 | RC281xx (narrow) | N3 | RC00332 | ||
Hall Spars | 305 | 192 x 303 | RC284xx (wide) | RC20131 | RC00321 RC00370 | RC00343 RC0380 | |||
Holland Spar | n/a | 185 x 112 | RC261xx (narrow) | N1 | RC00310 | ||||
John Mast | 125E | 125 x 85 | RC263xx (narrow) | N8 | |||||
John Mast | 135D | 135 x 95 | RC261xx (narrow) | N5 | RC00310 | ||||
John Mast | 138D | 138 x 92 | RC261xx (narrow) | N3 | RC00315 | ||||
John Mast | 148D | 148 x 95 | |||||||
John Mast | 150D | 150 x 105 | RC261xx (narrow) | N5 | RC00315 | RC00333 | |||
John Mast | 150E | 150 x 100 | RC261xx (narrow) | N5 | |||||
John Mast | 165D | 165 x 115 | RC261xx (narrow) | N5 | RC00315 | RC00333 | |||
John Mast | 180D | 180 x 117 | RC261xx (narrow) | N5 | RC00310 | RC00333 | |||
John Mast | 185D | 185 x 112 | RC261xx (narrow) | N1 | RC00310 | RC00332 | |||
APPLICATION DETAILS | BALLSLIDE SYSTEMS | TRACK SYSTEMS | |||||||
Series 6 | Series 8 | Series 19 | Series 22 & 26 | Series 30 | |||||
Mast Brand | Profile/Section Reference | Profile/Section Dimensions (Lmm x Wmm) | Car Type | Feet/Membrane Number | Car Type | Feet/Membrane Number | Slug Number | Slug Number | Slug Number |
John Mast | 186D | 186 x 125 | RC261xx (narrow) | N4 | RC281xx (narrow) | N1 | RC00315 | RC00333 | |
John Mast | 190E | 190 x 140 | RC261xx (narrow) | RC20101 (N1-N7) | |||||
John Mast | 208D | 208 x123 | RC261xx (narrow) | N4 | RC00315 | ||||
John Mast | 210D | 210 x 120 | RC00310 | RC00332 | |||||
John Mast | 222D | 222 x 124 | RC261xx (narrow) | N4 | RC281xx (narrow) | N4 | RC00315 | ||
John Mast | 245D | 245 x 140 | RC261xx (narrow) | N1 | RC281xx | N1 | RC00316 | ||
John Mast | 280D | 280 x 143 | RC281xx (narrow) | N4 | RC00333 | ||||
John Mast | 305D | 305 x155 | RC281xx (narrow) | N4 | RC00333 | ||||
Licospars | LS 100 | 100 x 69 | RC00310 | ||||||
Licospars | LS 106 | 106 x 72 | RC00310 | ||||||
Licospars | LS 110 | 110 x 74 | RC00310 | ||||||
Licospars | LS 116 | 116 x 78 | RC00310 | ||||||
Licospars | LS 124 | 124 x 82 | RC00310 | ||||||
Licospars | LS 136 | 136 x 86 | RC00310 | ||||||
Licospars | LS 148 | 148 x 93 | RC00310 | ||||||
Licospars | LS 160 | 160 x 104 | RC00310 | ||||||
Licospars | LS 170 | 170 x 105 | RC00310 | ||||||
Licospars | LS 80 | 80 x 60 | RC00310 | ||||||
Licospars | LS 90 | 90 x 66 | RC00310 | ||||||
Licospars | LS 95 | 95 x 70 | RC00310 | ||||||
Licospars | LS190 | 190 x 112 | RC00310 | ||||||
APPLICATION DETAILS | BALLSLIDE SYSTEMS | TRACK SYSTEMS | |||||||
Series 6 | Series 8 | Series 19 | Series 22 & 26 | Series 30 | |||||
Mast Brand | Profile/Section Reference | Profile/Section Dimensions (Lmm x Wmm) | Car Type | Feet/Membrane Number | Car Type | Feet/Membrane Number | Slug Number | Slug Number | Slug Number |
MesterMasten | BP 100 | 180 x 118 | RC261xx (narrow) | N4 | |||||
MesterMasten | BP 121 | 210 x 120 | RC00310 | ||||||
MesterMasten | BP 135 | 245 x 140 | RC261xx (narrow) | RC20101 (N1-N7) | |||||
MesterMasten | BP 151 | 275 x 165 | RC261xx (narrow) | RC20101 (N1-N7) | |||||
MesterMasten | BP 90 | 135 x 90 | RC00310 | ||||||
MesterMasten | BP 97 | 160 x 103 | RC261xx (narrow) | N7 | RC00310 | RC00333 | |||
Nordic Mast | NM 330 | 135 x 95 | RC261xx (narrow) | N5 | RC00310 | ||||
Nordic Mast | NM 370 | 138 x 92 | RC261xx (narrow) | N3 | RC00315 | ||||
Nordic Mast | NM 405 | 146 x 95 | RC261xx (narrow) | N4 | RC00315 | ||||
Nordic Mast | NM 430 | 147 x 106 | RC261xx (narrow) | N5 | RC00315 | ||||
Nordic Mast | NM 495 | 170 x 104 | RC261xx (narrow) | N6 | RC281xx (narrow) | N6 | |||
Nordic Mast | NM 510 | 185 x 125 | RC261xx (narrow) | N3 | RC281xx (narrow) | N1 | RC00315 | RC00333 | |
Nordic Mast | NM 660 | 200 x 117 | RC261xx (narrow) | N4 | RC281xx (narrow) | N3 | RC00315 | RC00333 | |
Nordic Mast | NM 895 | 230 x 135 | RC261xx (narrow) | N6 | RC281xx (narrow) | N6 | RC00315 | RC00333 | |
Novis Composites | n/a | n/a | RC261xx (narrow) | N7 | |||||
Proctor | 1120 | 300 x 204 | RC284xx (wide) | RC20131 |
RC00343 RC00380 |
RC00360 | |||
Proctor | 1157 | 274 x 146 | RC261xx (narrow) | N1 | RC00310 | ||||
Proctor | 1171 | 274 x 182 | RC281xx (narrow) | N4 | RC00315 | RC00333 | |||
Proctor | 1280 | 303 x 204 | RC264xx (wide) | RC20111 | RC284xx (wide) | RC20131 | RC00343 RC00380 | RC00360 | |
Proctor | 5438 | 137 x 95 | RC261xx (narrow) | N1 | RC00310 | ||||
Proctor | 7651 | 195 x 130 | RC264xx (wide) | RC20111 | RC00321 RC00370 | RC00343 RC00380 | RC00360 | ||
Proctor | 7950 | 201 x 127 | RC261xx (narrow) | N1 | RC00310 | ||||
APPLICATION DETAILS | BALLSLIDE SYSTEMS | TRACK SYSTEMS | |||||||
Series 6 | Series 8 | Series 19 | Series 22 & 26 | Series 30 | |||||
Mast Brand | Profile/Section Reference | Profile/Section Dimensions (Lmm x Wmm) | Car Type | Feet/Membrane Number | Car Type | Feet/Membrane Number | Slug Number | Slug Number | Slug Number |
Proctor | 8253 | 206 x 137 | RC261xx (narrow) | N1 | RC00310 | ||||
Proctor | 8757 | 222 x 146 | RC261xx (narrow) | N2 | RC281xx (narrow) | N1 | RC00315 | RC00333 | |
Proctor | 9871 | 247 x 178 | RC264xx (wide) | RC20111 | RC284xx (wide) | RC20131 | RC00321 RC00370 | RC00343 RC00380 | RC00360 |
Reckmann | XR13 | 138 X 94 | RC261xx (narrow) | N2 | RC00310 | ||||
Reckmann | XR16 | 164 X 105 | RC261xx (narrow) | N2 | RC00310 | ||||
Reckmann | XR18 | 184 X 115 | RC261xx (narrow) | N2 | RC00310 | ||||
Reckmann | XR20 | 204 X 124 | RC261xx (narrow) | N2 | RC00310 | ||||
Reckmann | XR22 | 220 X 134 | RC261xx (narrow) | N2 | RC00310 | ||||
Reckmann | XR26 | 260 X 148 | RC261xx (narrow) | N2 | RC00310 | ||||
Reckmann | XR30 | 303 X 166 | RC261xx (narrow) | N2 | RC00310 | ||||
Reckmann | XR35 | 250 X 187 | RC261xx (narrow) | N2 | RC00310 | ||||
Reckmann | XR40 | 400 X 207 | RC261xx (narrow) | N2 | RC00310 | ||||
Selden | C156 | 156 x 87 | RC264xx (wide) | RC20119 | |||||
Selden | C175 | 175 x 93 | RC264xx (wide) | RC20119 | |||||
Selden | C193 | 193 x 102 | RC264xx (wide) | RC20119 | |||||
Selden | C211 | 211 x 110 | RC264xx (wide) | RC20119 | |||||
Selden | C227 | 227 x 119 | RC264xx (wide) | RC20119 | |||||
Selden | C245 | 245 x 127 | RC264xx (wide) | RC20119 | |||||
Selden | D (obs) | 137 x 113 | RC261xx (narrow) | N4 | RC281xx (narrow) | N2 | RC00315 | RC00333 | |
APPLICATION DETAILS | BALLSLIDE SYSTEMS | TRACK SYSTEMS | |||||||
Series 6 | Series 8 | Series 19 | Series 22 & 26 | Series 30 | |||||
Mast Brand | Profile/Section Reference | Profile/Section Dimensions (Lmm x Wmm) | Car Type | Feet/Membrane Number | Car Type | Feet/Membrane Number | Slug Number | Slug Number | Slug Number |
Selden | D (obs) | 146 x 112 | RC261xx (narrow) | N4 | RC281xx (narrow) | N2 | RC00315 | RC00333 | |
Selden | D (obs) | 160 132 | RC261xx (narrow) | N4 | RC281xx (narrow) | N2 | RC00315 | RC00333 | |
Selden (elliptical) | E138 | 138 x 95 | RC281xx (narrow) | N4 | RC00315 | RC00333 | |||
Selden (elliptical) | E155 | 155 x 104 | RC261xx (narrow) | N4 | RC281xx (narrow) | N4 | RC00315 | RC00333 | |
Selden (elliptical) | E170 | 170 x 115 | RC261xx (narrow) | N4 | RC281xx (narrow) | N4 | RC00315 | RC00333 | |
Selden (elliptical) | E177 | 177 x 124 | RC261xx (narrow) | N4 | RC281xx (narrow) | N4 | RC00315 | RC00333 | |
Selden (elliptical) | E189 | 189 x 132 | RC261xx (narrow) | N4 | RC281xx (narrow) | N4 | RC00315 | RC00333 | |
Selden (elliptical) | E224 | 224 x 150 | RC261xx (narrow) | N4 | RC281xx (narrow) | N4 | RC00315 | RC00333 | |
Selden (elliptical) | E237 | 237 x 162 | RC261xx (narrow) | N4 | RC281xx (narrow) | N4 | RC00315 | RC00333 | |
Selden (elliptical) | E274 | 274 x 185 | RC261xx (narrow) | N4 | RC281xx (narrow) | N4 | RC00315 | RC00333 | |
Selden (elliptical) | E296 | 206 x 139 | RC261xx (narrow) | N4 | RC281xx (narrow) | N4 | RC00315 | RC00333 | |
Sheerline | A10 | 152.5x114.5 | RC00310 | ||||||
Sheerline | S230 | 143x105 | RC264xx (wide) | RC20115 | RC00312 | ||||
Sheerline | S300 | 190x120 | RC264xx (wide) | RC20115 | RC00321 RC00370 | RC00343 RC00380 | |||
Soromap | NF1010 | 266 X 158 | RC261xx (narrow) | RC20101 (N1-N7) | RC281xx (narrow) | RC20101 (N1-N7) | RC00310 | RC00333 | |
Soromap | NF1410 | 298 X 176 | RC261xx (narrow) | RC20101 (N1-N7) | RC281xx (narrow) | RC20101 (N1-N7) | RC00310 | RC00333 | |
Soromap | NF200 | 164 X 106 | RC261xx (narrow) | RC20101 (N1-N7) | RC281xx (narrow) | RC20101 (N1-N7) | RC00310 | RC00333 | |
Soromap | NF270 | 179 X 114 | RC261xx (narrow) | RC20101 (N1-N7) | RC281xx (narrow) | RC20101 (N1-N7) | RC00310 | RC00333 | |
Soromap | NF350 | 195 X 122 | RC261xx (narrow) | RC20101 (N1-N7) | RC281xx (narrow) | RC20101 (N1-N7) | RC00310 | RC00333 | |
Soromap | NF430 | 208 X 128 | RC261xx (narrow) | RC20101 (N1-N7) | RC281xx (narrow) | RC20101 (N1-N7) | RC00310 | RC00333 | |
APPLICATION DETAILS | BALLSLIDE SYSTEMS | TRACK SYSTEMS | |||||||
Series 6 | Series 8 | Series 19 | Series 22 & 26 | Series 30 | |||||
Mast Brand | Profile/Section Reference | Profile/Section Dimensions (Lmm x Wmm) | Car Type | Feet/Membrane Number | Car Type | Feet/Membrane Number | Slug Number | Slug Number | Slug Number |
Soromap | NF540 | 224 X 136 | RC261xx (narrow) | RC20101 (N1-N7) | RC281xx (narrow) | RC20101 (N1-N7) | RC00310 | RC00333 | |
Soromap | NF710 | 240 X 144 | RC261xx (narrow) | RC20101 (N1-N7) | RC281xx (narrow) | RC20101 (N1-N7) | RC00310 | RC00333 | |
Sparcraft | F101 | 132 x 96 | RC00310 | ||||||
Sparcraft | F1060 | 264 x 144 | RC284xx (wide) | RC20131 | RC00322 RC00370 | RC00341 RC00380 | RC00360 | ||
Sparcraft | F135 | 140 x 90 | RC261xx (narrow) | N4 | RC00312 | ||||
Sparcraft | F1395 | 285 x 155 | RC284xx (wide) | RC20130 | RC00321 RC00370 | RC00360 | |||
Sparcraft | F195 | 160 x 98 | RC261xx (narrow) | N4 | RC00312 | RC00333 | |||
Sparcraft | F230 | 174 x 103 | RC00312 | ||||||
Sparcraft | F2390 | 315 x 185 | RC284xx (wide) | RC20130 | RC00322 RC00370 | RC00341 RC00380 | RC00360 | ||
Sparcraft | F305 | 188 x 104 | RC261xx (narrow) | N4 | RC00315 | RC00332 | |||
Sparcraft | F3360 | 340 x 205 | RC284xx (wide) | RC20130 | RC00322 RC00370 | RC00341 RC00380 | RC00360 | ||
Sparcraft | F385 | 202 x 110 | RC261xx (narrow) | N4 | RC00315 | RC00332 | |||
Sparcraft | F460 | 215 x 116 | RC261xx (narrow) | N4 | RC281xx (narrow) | N4 | RC00310 | RC00333 | |
Sparcraft | F580 | 227 x 123 | RC264xx (wide) | RC20114 | RC284xx (wide) | RC20130 | RC00322 RC00370 | RC00341 RC00380 | RC00360 |
Sparcraft | F67 | 118 x 82 | RC00310 | ||||||
Sparcraft | F740 | 245 x 130 | RC264xx (wide) | RC20112 | RC284xx (wide) | RC20130 | RC00322 RC00370 | RC00341 RC00380 | RC00360 |
Sparcraft | NG105 | 283 x 182 | RC264xx (wide) | RC20113 | RC00322 RC00370 | RC00341 RC00380 | RC00360 | ||
APPLICATION DETAILS | BALLSLIDE SYSTEMS | TRACK SYSTEMS | |||||||
Series 6 | Series 8 | Series 19 | Series 22 & 26 | Series 30 | |||||
Mast Brand | Profile/Section Reference | Profile/Section Dimensions (Lmm x Wmm) | Car Type | Feet/Membrane Number | Car Type | Feet/Membrane Number | Slug Number | Slug Number | Slug Number |
Sparcraft | NG60 | 205 x 137 | RC264xx (wide) | RC20113 | RC284xx (wide) | RC20130 | RC00322 RC00370 | RC00341 RC00380 | RC00360 |
Sparcraft | NG70 | 220 x 145 | RC264xx (wide) | RC20113 | RC284xx (wide) | RC20130 | RC00322 RC00370 | RC00341 RC00380 | RC00360 |
Sparcraft | NG80 | 230 x 155 | RC264xx (wide) | RC20113 | RC284xx (wide) | RC20130 | RC00322 RC00370 | RC00341 RC00380 | RC00360 |
Sparcraft | NG86 | 172 x 248 | RC264xx (wide) | RC20113 | RC284xx (wide) | RC20130 | RC00322 RC00370 | RC00341 RC00380 | RC00360 |
Sparcraft | S180 | 159 x 104 | RC00310 | ||||||
Sparcraft | S260 | 170 x 115 | RC263xx (narrow) | N8 | RC00312 | RC00333 | |||
Sparcraft | S330 | 180 x 120 | RC263xx (narrow) | N8 | RC00312 | RC00333 | |||
Sparcraft | S622 | 227 x 123 | RC281xx (narrow) | N4 | RC00315 | RC00333 | RC00360 | ||
Sparcraft | S830 until 2014 narrow/round groove | 245 x 130 | RC281xx (narrow) | N4 | |||||
Sparcraft | S830 from 2015 wide/flat groove | 245 x 130 | RC284xx (wide) | RC20135 | |||||
Taskers | T7AN | 130x85 | RC261xx (narrow) | N7 | |||||
Taskers | T9A | 152x102 | RC00321 RC00370 |
RC00343 RC00380 |
RC00360 | ||||
Taskers | T9BN | 183x118 | RC00322 RC00370 | RC00341 RC00380 | RC00360 | ||||
Taskers | T11A | 229x159 | RC00321 RC00370 | RC00343 RC00380 | RC00360 | ||||
Taskers | T13A | 250x175 | RC00321 RC00370 | RC00343 RC00380 | |||||
Taskers | T250 | 252x162 | RC00322 RC00370 | RC00341 RC00380 | |||||
Z-Spars | P1010 | 255 x 160 | RC263xx (narrow) | N8 | |||||
Z-Spars | P1040 | 290 x 149 | RC263xx (narrow) | N8 | |||||
Z-Spars | P1450 | 290 x 175 | RC263xx (narrow) | N8 | |||||
Z-Spars | P15000 | 600 x 285 | RC263xx (narrow) | N8 | |||||
Z-Spars | P170 | 159 x 105 | RC263xx (narrow) | N9 | |||||
APPLICATION DETAILS | BALLSLIDE SYSTEMS | TRACK SYSTEMS | |||||||
Series 6 | Series 8 | Series 19 | Series 22 & 26 | Series 30 | |||||
Mast Brand | Profile/Section Reference | Profile/Section Dimensions (Lmm x Wmm) | Car Type | Feet/Membrane Number | Car Type | Feet/Membrane Number | Slug Number | Slug Number | Slug Number |
Z-Spars | P1950 | 320 x 185 | RC263xx (narrow) | N8 | |||||
Z-Spars | P210 | 160 x 100 | RC263xx (narrow) | N8 | |||||
Z-Spars | P265 | 179 x 119 | RC263xx (narrow) | N9 | |||||
Z-Spars | P2850 | 340 x 200 | RC263xx (narrow) | N8 | |||||
Z-Spars | P3050 | 383 x 195 | RC263xx (narrow) | N8 | |||||
Z-Spars | P310 | 190 x 107 | RC263xx (narrow) | N8 | |||||
Z-Spars | P330 | 189 x 125 | RC264xx (wide) | RC20116 | |||||
Z-Spars | P385 | 200 x 124 | RC263xx (narrow) | RC20102 (N8-N9) | |||||
Z-Spars | P410 | 215 x 116 | RC263xx (narrow) | N8 | |||||
Z-Spars | P4880 | 390 x 230 | RC263xx (narrow) | N8 | |||||
Z-Spars | P680 | 232 x 145 | RC263xx (narrow) | N8 | |||||
Z-Spars | P710 | 246 x 134 | RC263xx (narrow) | N8 | |||||
Z-Spars | P7500 | 460 x 206 | RC263xx (narrow) | N8 | |||||
Z-Spars | Z 1001 | 290 x 175 | RC00322 RC00370 | RC00341 RC00380 | RC00360 | ||||
Z-Spars | Z 1250 | 310 x 180 | RC264xx (wide) | RC20113 | RC284xx (wide) | RC20130 | RC00322 RC00370 | RC00341 RC00380 | RC00360 |
Z-Spars | Z 190 | 108 x 78 | RC00310 | ||||||
Z-Spars | Z 230 | 122 x 82 | RC263xx (narrow) | N9 | |||||
Z-Spars | Z 301 | 160 x 105 | RC264xx (wide) | RC20116 | |||||
Z-Spars | Z 351 | 160 x 105 | RC263xx (narrow) | RC20102 (N8-N9) | |||||
Z-Spars | Z 401 | 179 x 119 | RC263xx (narrow) | N8 | RC00310 | RC00332 | |||
Z-Spars | Z 501 | 189 x 125 | RC263xx (narrow) | N8 | |||||
Z-Spars | Z 502 | 190 x 125 | RC263xx (narrow) | N8 | |||||
Z-Spars | Z 531 | 200 x 124 | RC263xx (narrow) | RC20102 (N8-N9) | |||||
Z-Spars | Z 601 | 215 x 138 | RC00310 | ||||||
Z-Spars | Z 602 | 223 x 137 | RC261xx (narrow) | N2 | RC281xx (narrow) | N2 | RC00315 | RC00333 | |
Z-Spars | Z 701 | 232 x 145 | RC263xx (narrow) | N8 | |||||
Z-Spars | Z 800 | 236 x 156 | RC264xx (wide) | RC20113 | RC284xx (wide) | RC20131 | RC00322 RC00370 | RC00341 RC00380 | RC00360 |
Z-Spars | Z 901 | 255 x 160 | RC00322 RC00370 | RC00341 RC00380 | |||||
Z-Spars | Z 902 | 257 x 160 | RC261xx (narrow) | N2 | RC281xx (narrow) | N1 | RC00315 | RC00333 | |
Z-Spars | Z 1251 | 311 x 184 | RC00322 RC00370 | RC00341 RC00380 | RC00360 | ||||
Z-Spars | Z 1402 | 340 x 200 | RC00322 RC00370 | RC00341 RC00380 | RC00360 | ||||
Z-Spars | Z 1602 | 390 x 230 | RC00322 RC00370 | RC00341 RC00380 | RC00360 | ||||