Foot Blocks |
| |
![]()
Product No. |
Desc. |
Sheave Ø | Max. Rope Ø | Max. Cable Ø | Fastener Ø | M.W.L. | B. L. | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | kg | kg | g | ||||||||
| RF68151 > | Single, foot | 60 | 14 | - | 1500 | 3000 | 194 |
|||||||
| RF71108 > | AP Halyard block | 75 | 14 | - | 1500 | 3980 | 282 |
|||||||
| RF71151 > | Single, foot, AP sheave/bearing | 75 | 14 | - | 1500 | 3980 | 295 |
|||||||
| RF78151 > | Single, foot | 75 | 14 | - | 1990 | 3980 | 304 |
|||||||
| RF78251 > | Double, foot | 75 | 14 | - | 1990* | 3980* | 536 |
|||||||
| RF108151 > | Single, foot | 100 | 14 | - | 2200 | 4400 | 480 |
|||||||
| RF108251 > | Double, foot | 100 | 14 | - | 2200* | 4400* | 850 |
|||||||
| RF128151 > | Single, foot | 125 | 16 | - | 3750 | 7500 | 850 |
|||||||
| RF128251 > | Double, foot | 125 | 16 | - | 3750* | 7500* | 1520 |
|||||||
| RF158151 > | Single, foot | 150 | 20 | - | 5600 | 11200 | 1483 |
|||||||
| RF158251 > | Double, foot | 150 | 20 | - | 5600* | 11200* | 2642 |
|||||||
| RF61151 > | Single cheek, AP sheave/bearing | 60 | 14 | - | 1000 | 3000 | 178 |
|||||||
| RF68251 > | Double, foot | 60 | 14 | - | 1500* | 3000* | 291 |
|||||||
![]()