Ball Bearing Batten Car System |
|
Series 26mm, Cars |
| |
![]()
- Low profile
- Lightweight alloy car bodies
Product No. |
Desc. |
A | B | C | D | E | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | g | ||||||||
| RC12660 > | Headboard | 225.0 | 36.0 | 99.0 | 16.0 | 69.0 | 977 |
||||||
| RC12663 > | Intermediate | 70.0 | 36.0 | 48.0 | 18.0 | 69.0 | 167 |
||||||
| RC12669 > | Batten, quick release | 100.0 | 36.0 | 48.0 | - | 69.0 | 385 |
||||||
| RC12672 > | Reef | 90.0 | 36.0 | 48.0 | 28.0 | 69.0 | 285 |
||||||
![]()
![]()