|
Ball Bearing & Slide Rod Traveller Systems |
|
Series 30mm, Control Ends |
| |
![]()
Product No. |
Desc. |
Length | M.W.L. | B. L. | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | kg | kg | g | ||||||||
| RC13084 > | Single sheave | 95.0 | 450 | 1350 | 250 |
||||||
| RC13084C > | Single sheave, cleat | 95.0 | 270 | 1350 | 465 |
||||||
| RC13085 > | Single sheave & becket | 115.0 | 675 | 1350 | 315 |
||||||
| RC13085C > | Single sheave, becket & cleat | 115.0 | 450 | 1350 | 555 |
||||||
| RC13086 > | Double sheave | 95.0 | 675 | 1350 | 315 |
||||||
| RC13086C > | Double sheave, cleat | 95.0 | 630 | 1350 | 525 |
||||||
| RC13087 > | Double sheave & becket | 115.0 | 675 | 1350 | 580 |
||||||
| RC13087C > | Double sheave, becket & cleat | 115.0 | 675 | 1350 | 625 |
||||||
![]()
![]()