Block Accessories |
| |
![]()
Product No. |
Desc. |
Pin Ø | M.W.L. | B. L. | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | kg | kg | g | ||||||||
| RF1391 > | Jammer kit | - | - | - | 90 |
||||||
| RF2450 > | Stand-up base, 51x75mm (2" x 3") base | 5.0 | 500 | 1000 | 86 |
||||||
| RF6170 > | Snap shackle head adapter | 5.0 | 500 | 1000 | 49 |
||||||
| RF6171 > | Trunnion snap shackle head adapter | 5.0 | 500 | 1000 | 62 |
||||||
| RF41153 > | Curved surface adapter, for cheek block | - | - | - | 9 |
||||||
| RF51153 > | Curved surface adaptor | - | - | - | 14 |
||||||
![]()