Rope/Wire Sheaves |
Nylatron® |
| |
![]()
- Excellent wear resistance
Product No. |
Desc. |
A | B | C | Max. Rope Ø | Max. Cable Ø | Suits Block Series | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | g | |||||||||
| RF131 > | Sheave, Nylatron® | 25.0 | 6.4 | 6.6 | - | 5 | - | - |
||||||
| RF132 > | Sheave, Nylatron® | 45.0 | 9.5 | 8.0 | - | 6 | RF103AW, 104AW | - |
||||||
| RF20000HL > | Sheave, Nylatron® | 20.0 | 8.8 | 8.1 | 6 | 3 | Series 20 High Load | 2 |
||||||
| RF40000HL > | Sheave, Nylatron® | 40.0 | 13.4 | 8.1 | 10 | 4 | Series 40 High Load | 14 |
||||||
| RF50000HL > | Sheave, Nylatron® | 50.0 | 18.0 | 10.2 | 12 | 5 | Series 50 High Load | 27 |
||||||
![]()