Sheave Boxes |
| |
![]()
Product No. |
Desc. |
Sheave Ø | Max. Rope Ø | Max. Cable Ø | A | B | C | D | E | M.W.L. | B. L. | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | kg | kg | g | ||||||||
| RF452 > | Single | 22 | 3 | 3 | 25.5 | 26.0 | 7.5 | 5.0 | - | 320 | 30 |
|||||||
| RF31712 > | Single | 30 | 8 | 4 | 44.0 | 27.0 | 14.0 | 5.0 | - | 800 | 45 |
|||||||
| RF41712 > | Single | 40 | 10 | 5 | 54.0 | 33.0 | 17.0 | 5.0 | - | 1000 | 75 |
|||||||
| RF51712 > | Single | 50 | 12 | 5 | 62.0 | 42.0 | 21.0 | 5.0 | - | 1500 | 145 |
|||||||
![]()
![]()