|
Utility Blocks |
Series 29mm |
| |
![]()
- Lightweight durable construction
- Economical
- Maintenance free
Product No. |
Desc. |
Sheave Ø | Max. Rope Ø | Max. Cable Ø | Pin Ø | M.W.L. | B. L. | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | kg | kg | g | ||||||||
| RF174 > | Single, loop head | 29 | 10 | - | - | 350 | 900 | 25 |
||||||
| RF280 > | Single, loop head | 29 | 8 | - | - | 300 | 600 | 20 |
||||||
| RF443 > | Single, swivel ring head | 29 | 10 | - | - | 250 | 500 | 44 |
||||||
| RF467 > | Single, swivel shackle head | 29 | 10 | - | 4.8 | 250 | 500 | 50 |
||||||
| RF469 > | Single, ferrule eye head | 29 | 10 | - | - | 350 | 500 | 40 |
||||||
| RF470 > | Single, becket, ferrule eye head | 29 | 10 | - | - | 350 | 500 | 45 |
||||||
| RF471 > | Single, becket, loop head | 29 | 10 | - | - | 350 | 700 | 28 |
||||||
| RF567 > | Single, becket, swivel shackle head | 29 | 10 | - | 4.8 | 250 | 500 | 55 |
||||||
| RF681 > | Single, becket, loop head | 29 | 8 | - | - | 300 | 600 | 25 |
||||||
![]()
![]()